| | | |
| Central Zone
Lady Rider Standings |
|
| Last Update on 01/02/12 at 15:08 |
|
| Competitor | Score | Zone |
|
| BRYONY PUDDICOMBE | 31.00 | C |
| BROOKE FITZGERALD | 28.00 | C |
| NIKKI KENNY | 17.50 | C |
| LINDY KEHL | 16.00 | C |
| ERIN POKARIER | 14.33 | C |
| LEANNE WEST | 14.00 | C |
| KYLIE NORRIS | 13.50 | C |
| ROSSLYN HANRAHAN | 10.50 | C |
| EMMA NOLAN | 8.50 | C |
| LYN PULLEN | 7.70 | C |
| NADINE SPRINGINDSCHMITTEN | 7.50 | C |
| JACQUI FLOHR | 7.00 | C |
| ANITA SMITH | 7.00 | C |
| CASEY HOPKINS | 6.00 | C |
| CAROLINE HEUMILLER | 6.00 | C |
| BERNADINE HASSALL | 6.00 | C |
| VERA FORDYCE | 5.00 | C |
| DONNA COLLINS | 5.00 | C |
| JULIE TERRY | 5.00 | C |
| LISA HATFIELD | 5.00 | C |
| RAELEEN WILLIAMSON | 4.00 | C |
| TAMMY WIELAND | 4.00 | C |
| LENORE COLE | 4.00 | C |
| LISA WALLACE | 4.00 | C |
| JUDY DAY | 4.00 | C |
| MELINDA MEYER | 3.75 | C |
| LAUREN PERRETT | 3.75 | C |
| KERRY WALLACE | 3.70 | C |
| SUSAN DANASTAS | 3.66 | C |
| LISA ILIFFE | 3.66 | C |
| RACHAEL CHARLES | 3.50 | C |
| TRISH CURRAN | 3.50 | C |
| NERIDA LUCK | 3.50 | C |
| HOLLY DAWSON | 3.33 | C |
| TAMMY GRAHAM | 3.00 | C |
| LOUISE COMISKEY | 2.50 | C |
| SHERYL PURVIS | 2.50 | C |
| TARA BERRY | 2.33 | C |
| PAULINE NEILSON | 2.00 | C |
| MARION MARKS | 2.00 | C |
| KYM FAINE | 1.70 | C |
| SHARYN FOLKER | 1.50 | C |
| SARAH LINDLEY | 1.20 | C |
| SUSAN LYONS | 0.50 | C |
| CHRISTINE GLASGOW (GAKOWSKI) | 0.50 | C |
| GEORGINA HATCH | 0.20 | C |
| CHELSIE VOSS | 0.20 | C |
| SAM CONNOLLY | 0.20 | C |
| KARIN HOWARD | 0.20 | C |
| SUE BURSTON | 0.20 | C |
|
| © |