| | | |
| Western Zone
Open Rider Standings |
|
| Last Update on 01/02/12 at 15:08 |
|
| Competitor | Score | Zone |
|
| BEN HALL | 400.32 | W |
| PETER BLACK | 315.83 | W |
| TONY FIELDER | 180.50 | W |
| ASHLEY MCKAY | 167.00 | W |
| TOM GLEESON | 151.66 | W |
| ROBERT POLITCH | 146.00 | W |
| BARRY JOHNSON | 136.33 | W |
| LIBBY INGRAM | 133.16 | W |
| KIMBERLEY JOHNSON | 123.00 | W |
| JASON COMISKEY | 103.50 | W |
| BENN MCINTOSH | 91.49 | W |
| LEEANNE COMISKEY | 85.33 | W |
| JAYE HALL | 80.36 | W |
| CODY HANSEN | 77.50 | W |
| STUART REDDAN | 76.00 | W |
| GAVIN WINTEN | 74.00 | W |
| ALLAN RUSSELL | 72.00 | W |
| BILL PROW | 69.33 | W |
| ZANE HABERMANN | 64.00 | W |
| JOHN RUSSELL | 62.66 | W |
| KAREN MCNAMARA | 61.50 | W |
| PETER DEGOUMAIS | 60.50 | W |
| STEPHEN CRAMER | 58.00 | W |
| ROSS MCKEERING | 57.50 | W |
| DAN DWYER | 54.00 | W |
| TOM CHRISTENSEN | 53.00 | W |
| JOHN ARNOLD | 52.00 | W |
| JOELLA HEWITT | 45.33 | W |
| SARITA MURDOCH | 45.00 | W |
| LAURA COMISKEY | 43.00 | W |
| LYNDSEY HEDGES | 40.00 | W |
| LYNDON SMITH | 39.66 | W |
| BOBBIE O'DELL | 39.00 | W |
| SHERILEE HOCH | 38.50 | W |
| SEAN DILLON | 37.50 | W |
| BERNARD (BRUNO) DE LANDELLES | 36.50 | W |
| CLIFF RUSSELL | 34.00 | W |
| PAUL AVERY | 33.00 | W |
| LISA WELLS | 32.50 | W |
| CRAIG DUNCAN | 32.00 | W |
| COLIN HOCH | 29.00 | W |
| RAYMOND MAYNE | 28.50 | W |
| MEGAN MACINTOSH | 26.00 | W |
| DALE HARRISON | 25.50 | W |
| JACKY O'DELL | 25.00 | W |
| NEIL MACDONNELL | 25.00 | W |
| KERRIE THOMSON | 25.00 | W |
| CAMPBELL MCPHEE | 24.50 | W |
| BARRY MAYNE | 24.00 | W |
| JORDAN SMITH | 23.00 | W |
| STEVE MCNAMARA | 23.00 | W |
| PJ ELLIOTT | 21.00 | W |
| BRADLEY MOURILYAN | 21.00 | W |
| ANTHONY JESSUP | 21.00 | W |
| BERNIE MACKENZIE | 20.00 | W |
| CLARE MCNEVEN | 19.00 | W |
| KEIRAN DELFORCE | 18.00 | W |
| KIRSTY HAYMAN | 17.33 | W |
| BRENDAN RUSSELL | 15.00 | W |
| LAURENCE HACK | 14.00 | W |
| CAROLYN LANDSBERG | 13.00 | W |
| DAN HOCH | 12.00 | W |
| BILL SEENEY | 12.00 | W |
| STEPHEN BRYCE | 12.00 | W |
| ANDREW YOUNG | 12.00 | W |
| MICK RICHARDS | 11.50 | W |
| MAURITA DAVIDSON | 10.00 | W |
| LINDY THOMSON | 9.50 | W |
| ANDREW (4091) WALKER | 8.66 | W |
| ANDREW BURNES | 8.50 | W |
| ANDREW FORSTER | 7.00 | W |
| ANGUS RAINS | 5.66 | W |
| KATRINA GLEESON | 5.00 | W |
|
| © |