![]() |
Champion Open HorseCentral Zone |
HORSE | OWNER | POINTS | ZONE | |
---|---|---|---|---|
1 | REPEATER | MARKS ROHAN | 286.66 | CZ |
2 | ANNIE | REA WALLY | 243.50 | CZ |
3 | PARIS | COMISKEY PETE | 178.66 | CZ |
4 | CATT FLIGHT | LINDLEY JASON | 146.00 | CZ |
5 | COCOA | SHANN MAC & GAYLE | 143.66 | CZ |
6 | ANNIE OAKLEY | MARKS ROHAN | 131.83 | CZ |
7 | GIGALO | COMISKEY PETER L. | 129.33 | CZ |
8 | BRITTANY | COMISKEY PETE | 112.50 | CZ |
9 | MISS SWIFT | HABERMANN ZANE | 111.00 | CZ |
10 | DELTA | COMISKEY STEVE & LOUISE | 109.00 | CZ |
11 | NORRIS | HOWARD DAVID | 105.00 | CZ |
12 | DR PHIL | REA WALLY | 104.00 | CZ |
13 | LENAS SONITA | CHALLACOMBE TRENT | 100.16 | CZ |
14 | PORTER | SHANN MAC & GAYLE | 100.00 | CZ |
15 | KATIE | MATTON RAYMOND (BILL) | 97.66 | CZ |
16 | MISS PEPTO LENA | SPANNAGLE LANCE | 86.00 | CZ |
17 | MISS HEART ACRE | SHANN MAC | 85.00 | CZ |
18 | KITSON | MOFFAT BARB & MATTHEW | 81.50 | CZ |
19 | DESTINYS DIAMOND | HANRAHAN KURT | 81.00 | CZ |
20 | OMISS | SHANN BERRY | 74.00 | CZ |
21 | PANDORA | REA WALLY | 73.50 | CZ |
22 | REBA | RYAN LISA | 68.50 | CZ |
23 | GLOW | COMISKEY PETER L. | 67.00 | CZ |
24 | MACCA | WANSTALL JASON & JUANITA | 63.00 | CZ |
25 | BINNIA IDEAL | PHILP HUGH & SHERRI | 59.50 | CZ |
![]() |
||||
26 | HAZELWOOD CONARTIST | THOMPSON WARREN | 56.00 | CZ |
27 | ACRES OF SPIN | HANRAHAN DENIS | 55.00 | CZ |
28 | OPRAH | SHANN BERRY | 54.00 | CZ |
29 | CHAUFFEUR DRIVEN | SHANN BERRY | 53.50 | CZ |
30 | JAG | HEWITT BEN | 53.00 | CZ |
COMPLEX | MARKS MORGAN | 53.00 | CZ | |
32 | CHELSIE | MARKS MORGAN | 52.50 | CZ |
33 | COOINDA KNIGHT'S EVE | REA BILLY-JOE & AMELIA | 49.50 | CZ |
34 | ALLY KAT | DRURY STEVE | 48.00 | CZ |
35 | DESTINED TO BE | ACTON TORY | 47.83 | CZ |
36 | RUMOUR | WALLACE STEWART & KERRY | 46.25 | CZ |
37 | I CD CATT | COGILL DANNY | 44.00 | CZ |
38 | JITTERBUG | HOWARD PETER & VICKI | 42.00 | CZ |
STYLISH DIAMOND | COMISKEY STEVEN & LOUISE | 42.00 | CZ | |
40 | HINGUS | MARKS ROHAN | 39.00 | CZ |
41 | OAKS SPIN N CAT | RALEIGH TOM & GWENDA | 38.00 | CZ |
42 | HIP CHICK | HOLZWART WARREN | 37.00 | CZ |
43 | ANNA | PATON TREVOR & KAY | 36.00 | CZ |
44 | KENDALL CLAUDETTE | ONEILL PETER & TONI | 35.00 | CZ |
45 | GOOD TIME CHIC | COMISKEY STEVE & LOUISE | 34.33 | CZ |
46 | ONE KOOL PEPTO | MCCARTNEY, GEOFF & MARGARET | 34.00 | CZ |
47 | THARAHS SMART LYNX | EVERINGHAM T & D | 33.00 | CZ |
48 | GEORGINA | MARKS MORGAN | 30.00 | CZ |
SPINS ARE SOPHISTICATED | MOFFAT MATTHEW | 30.00 | CZ | |
50 | STRIKER | PHILP JASON & MEGAN | 29.00 | CZ |
![]() |
||||
51 | MENTOSE | THOMSON KERRIE | 28.00 | CZ |
52 | CHEEKY | SHANN BERRY & KELLY | 27.00 | CZ |
53 | MISSISSIPPY SWIFT | HABERMANN ZANE | 26.50 | CZ |
TESS DESTINY | SHANN M & G | 26.50 | CZ | |
55 | ELLA | MAGUIRE GARY | 26.00 | CZ |
DEE | MARKS MARIAN | 26.00 | CZ | |
57 | FIASCO | HOLZWART WARREN | 25.00 | CZ |
58 | HEMOSPHERE | COMISKEY STEVE & LOUISE | 24.00 | CZ |
TRUTH DESTINY | ROBERTS COURTNEY | 24.00 | CZ | |
ROANIES CHICK | BEAK TEAH | 24.00 | CZ | |
61 | JIM BOY | MARKS MORGAN | 23.50 | CZ |
62 | EPIC | PHILP JASON & MEGAN | 23.00 | CZ |
SMUGGLER | YOUNG FRASER & SHARON | 23.00 | CZ | |
64 | JAY JAY | MARKS MORGAN | 22.50 | CZ |
65 | ILLUSION | TURICH JESSICA | 22.00 | CZ |
CLASSY FORTYNINER | MARSHALL NIKKI | 22.00 | CZ | |
CONQUIS | ONEILL PETER & TONI | 22.00 | CZ | |
68 | BLUEY | THOMSON KERRIE | 21.00 | CZ |
IDENTITY | SIVYER DON | 21.00 | CZ | |
RIVERVIEW ALERT | HEUMILLER BROCK & CAROLINE | 21.00 | CZ | |
71 | DREAM | COMISKEY LOUISE | 20.66 | CZ |
72 | LEVI | STENHOUSE GREG | 20.00 | CZ |
RANCH GOVERNESS | LAWRENCE KELVIN & LEANNE | 20.00 | CZ | |
74 | CATASTROPHIC | DAY ANNELI | 19.00 | CZ |
STOCK LADY | WILLIAMS DON | 19.00 | CZ | |
![]() |
||||
SANDY SPIN | SHANN BERRY & KELLY | 19.00 | CZ | |
MIMOSA | WILLIAMSON KEITH | 19.00 | CZ | |
78 | LILLIE BREEZE | BATES TROY & DEBBIE | 18.00 | CZ |
79 | MISS K JAY | HOLZWART WARREN | 17.00 | CZ |
80 | COUNTRY LIFE | TURNER KERRY | 16.00 | CZ |
ONE ROAN HANKIE | COGILL DANNY | 16.00 | CZ | |
MOONLIT ACRES | DAVISON ALISTAIR | 16.00 | CZ | |
83 | CHLOE | COGILL DANNY | 15.00 | CZ |
GOVERNESS | CURRAN BILL & TRISH | 15.00 | CZ | |
CD CATT | PUDDICOMBE BRYONY | 15.00 | CZ | |
86 | ROCKY | ZAHL KELLY | 14.50 | CZ |
CHERRY | STRENG CLAUDIA & SPENCER CODY | 14.50 | CZ | |
88 | STONEAGE TOPLESS | STONE PAUL | 14.00 | CZ |
89 | JESSICA | HOWARD PETER & VICKI | 13.00 | CZ |
JUST JUDY | FORDYCE BILL | 13.00 | CZ | |
ANNA | MCKENZIE ADDISON | 13.00 | CZ | |
92 | OSCAR | HEADING ALAN | 12.66 | CZ |
93 | ALMOR DOUBLE DYNASTY | MARSHALL NIKKI | 12.00 | CZ |
PETRIA | WILLIAMSON KEITH | 12.00 | CZ | |
MOROCCAN ACRES | HALL BRETT | 12.00 | CZ | |
LIL | NEATON GREG | 12.00 | CZ | |
97 | WANGILLA DONALD | SMITH RUSSELL | 10.00 | CZ |
PLAYBOY DIVA | MARSHALL NIKKI | 10.00 | CZ | |
99 | JUST JIM | COMISKEY PETE | 9.33 | CZ |
THE CATS HAT | BARRACLOUGH NORM | 9.33 | CZ | |
![]() |
||||
101 | MACKS LADY | PHILP JASON | 9.00 | CZ |
102 | GEMRAC WIZTIC | CODRINGTON RICHARD | 8.00 | CZ |
ACE | FIELDER TONY | 8.00 | CZ | |
104 | MISTAKE CREEK OMELEY | SCHOO SCOTT | 6.00 | CZ |
PARIS | ACTON TOM | 6.00 | CZ | |
106 | SHEIK | PATON TREVOR | 1.75 | CZ |
SHERIFF | DAVISON ALISTAIR | 1.75 | CZ | |
DREAM | PINI BEN | 1.75 | CZ | |
109 | LITTLE GREY | HOGARTH DANIELLE | 1.50 | CZ |