![]() |
Champion Open HorseSouthern Zone |
HORSE | OWNER | POINTS | ZONE | |
---|---|---|---|---|
1 | PLAYGIRL | LAMB ADRIAN | 108.00 | SZ |
2 | JEN HAWKINS | KNUDSEN PETER | 107.00 | SZ |
3 | DUSTY | ROBERTS G & C | 91.00 | SZ |
4 | GEST AN ACRE | MULCAHY JOHN | 89.00 | SZ |
5 | RESOLUTION | LEE JANE | 86.75 | SZ |
6 | MISSISSIPPI | HARRISON BRENDAN | 79.00 | SZ |
7 | TKO | MULCAHY JOHN | 76.00 | SZ |
8 | EXPECTED BARRISTER | KNUDSEN JACKIE | 71.00 | SZ |
9 | FANCY MAN | DURKIN MAT | 64.00 | SZ |
10 | DEANNA | WELLER BEN | 63.00 | SZ |
11 | CONTRACT | RADKE CRAIG & FIONA | 60.00 | SZ |
12 | TECOMA LYNDAL | POWNALL PAUL & WENDY | 55.00 | SZ |
13 | REPLICA | DALY ROBERT & CORALIE | 53.41 | SZ |
14 | JOE | DURKIN MAT | 53.16 | SZ |
15 | CONCESSION | OBRIEN JODY | 51.66 | SZ |
16 | JACK FLASH | OBRIEN JODY | 50.00 | SZ |
17 | MOORE ROX | FITZGERALD BRENDAN | 44.66 | SZ |
18 | PERFECTION | CROZIER JODY | 42.50 | SZ |
19 | BELLA | MARKWELL NICHOLAS | 42.00 | SZ |
20 | COROLLA | RADKE CRAIG & FIONA | 41.66 | SZ |
21 | MILEY STYLISH | KNUDSEN SHARI | 40.00 | SZ |
22 | AJAY | SYMES SUSAN | 39.00 | SZ |
23 | MAVERICK | LITTLE BILL | 36.00 | SZ |
24 | CARESS | SYMES SUSAN | 33.66 | SZ |
25 | DOUBLE DECOY | SYMES SUSAN | 33.00 | SZ |
![]() |
||||
STAN | WITHERS M & HAY J | 33.00 | SZ | |
27 | SALUTE | ROBERTS GAVIN | 31.00 | SZ |
28 | GRADY | DURKIN MAT | 30.00 | SZ |
29 | CASH | DALY ROBERT | 29.00 | SZ |
PIDGEON | ROBERTS CAROLYN | 29.00 | SZ | |
31 | KILBEGGAN FOXY | KNUDSEN KEN & JACKIE | 27.41 | SZ |
32 | WADERMAN | HAYES M & R | 27.00 | SZ |
CHIC'S PLAYGIRL | KNUDSEN SHARI | 27.00 | SZ | |
34 | MARIAH | WELLER BEN | 26.00 | SZ |
BAILEYS ON ICE | KLAN TANYA | 26.00 | SZ | |
36 | LIMERS DESTINY | KNUDSEN SHARI | 25.00 | SZ |
BELLE | WALDRON BILL & SUE | 25.00 | SZ | |
38 | LAMBS REGRET | LAMB JJ | 24.00 | SZ |
REVOLVER | LEE JANE | 24.00 | SZ | |
40 | ERVINES YETTA | WALDRON BILL & SUE | 23.50 | SZ |
GEORGIE | WARREN DEAN | 23.50 | SZ | |
42 | CALICO | CHRISTIANSEN PAUL & KELLI | 22.00 | SZ |
43 | TECOMA FUNHOUSE | POWNALL PAUL & WENDY | 20.00 | SZ |
44 | MASERATTI | HAYES MICHAEL & BEC | 18.66 | SZ |
45 | PEPPER | CROSS DON | 18.00 | SZ |
PHILS OAK | HAYES M & B | 18.00 | SZ | |
EVA | RADKE CRAIG & FIONA | 18.00 | SZ | |
48 | SODA BRADMAN | YOUNG RICK | 17.00 | SZ |
SEVENANGLE TWO UP | RAYNOLDS GEORGE | 17.00 | SZ | |
50 | LAMBS LEROY | LAMB ADRIAN | 16.00 | SZ |
![]() |
||||
51 | COLLECT | RADKE CRAIG & FIONA | 15.00 | SZ |
TYSON | DALY ROBERT & CORALIE | 15.00 | SZ | |
53 | MARNIES DESTINY | YOUNG RICK | 14.00 | SZ |
54 | CHASE | OBRIEN BARNEY | 11.66 | SZ |
SAHARA | MARKWELL NICHOLAS | 11.66 | SZ | |
ROCKABYE | HAYES SCOTT | 11.66 | SZ | |
57 | DOUGIE | WANSTALL BOB | 10.00 | SZ |
REDEEM | DUGGAN JOE | 10.00 | SZ | |
59 | NUNGERY | HAYES MICHAEL & BEC | 9.00 | SZ |
60 | PATRON | LINDENMAYER JOHN | 7.00 | SZ |
61 | HUMPHRY | MACKENZIE JOHN | 6.50 | SZ |
62 | CATOLENA | CHRISTIANSEN PAUL & KELLI | 6.00 | SZ |
63 | CONCERT | RADKE CRAIG & FIONA | 3.00 | SZ |
C J | HILL PETER | 3.00 | SZ |