| Provider Name | Overall satisfaction | Ability to handle serious incidents | Professionalism | Value for money | |||
|---|---|---|---|---|---|---|---|
| Life Aid | 10 | 10 | 10 | 10 | |||
| Beneficial Satefy | 10 | 10 | 10 | 10 | |||
| Best Medics NT | 9.5 | 10 | 10 | 9.5 | |||
| Best Sports Medics | 10 | 10 | 10 | 10 | |||
| Emergency Medics Pty Ltd | 10 | 10 | 10 | 9 | |||
| All About First Aid | 10 | 10 | 10 | 10 | |||
| Category 5 Emergency | 10 | 10 | 10 | 10 | |||
| 1300 Medics | 5 | 5 | 8 | 6 | |||
| Capricorn First Aid Providers | 10 | 5 | 10 | 10 | |||
| Darling Downs First Aid Response | 5.5 | 5.5 | 6 | 5 | |||
| Country Style First Aid Services | 8 | 8 | 9 | 7 | |||
| QEM Medical Solutions | 10 | 10 | 10 | 10 | |||
| HEST Paramedical | 9 | 9 | 10 | 10 | |||
| EMT Medical Service | 10 | 10 | 10 | 9 | |||
| Complete Medical Solutions | 10 | 10 | 9 | 10 | |||
Medical Services Provider Ratings
In 2025 we surveyed all ACA committees to find how satisfied they were with their medical services provider. Use these results to make informed decisions about what provider your committee will choose.